10-29-2020, 11:56 PM
(This post was last modified: 10-30-2020, 12:30 AM by Eric the Green.)
#/...State/... Total Cases../New Cases/ TotalDeaths/.NewDeaths/ (politics, I add) (region)
USA Total...... 9,212,767....+91,530....234,177......+1,047
1 Texas 942,486 +7,187 18,402 +113 red (governor)...south
2 California 925,055 +4,250 17,571 +30 blue...west
3 Florida 794,624 +4,198 16,656 +82 red (governor)...south
4 New York 539,715 +2,511 33,643 +22 blue...east
5 Illinois 400,171 +6,363 9,945 +56 blue...midwest
6 Georgia 356,848 +1,823 7,923 +47 red (governor)...south
7 North Carolina 269,021 +2,885 4,283 +38 purple...south
8 Tennessee 256,880 +2,660 3,263 +22 red...south
9 Arizona 242,480 +1,315 5,918 +13 purple...west
10 New Jersey 239,375 +1,658 16,464 +10 blue...east
11 Wisconsin 214,996 +4,870 1,948 +51 purple...midwest
12 Ohio 208,997 +3,579 5,325 +19 purple...midwest
13 Pennsylvania 208,087 +2,235 8,837 +38 purple...east
14 Michigan 190,043 +4,109 7,653 +47 purple...midwest
15 Alabama 189,149 +1,443 2,914 +3 red...south
16 Missouri 186,194 +3,000 3,047 +46 red...midwest/south
17 Louisiana 181,837 +394 5,908 +18 red...south
18 Virginia 178,183 +1,429 3,636 +20 purple...south
19 South Carolina 174,591 +1,100 3,889 +13 red...south
20 Indiana 172,730 +3,618 4,260 +33 red...midwest
https://www.worldometers.info/coronavirus/country/us/
USA Total...... 9,212,767....+91,530....234,177......+1,047
1 Texas 942,486 +7,187 18,402 +113 red (governor)...south
2 California 925,055 +4,250 17,571 +30 blue...west
3 Florida 794,624 +4,198 16,656 +82 red (governor)...south
4 New York 539,715 +2,511 33,643 +22 blue...east
5 Illinois 400,171 +6,363 9,945 +56 blue...midwest
6 Georgia 356,848 +1,823 7,923 +47 red (governor)...south
7 North Carolina 269,021 +2,885 4,283 +38 purple...south
8 Tennessee 256,880 +2,660 3,263 +22 red...south
9 Arizona 242,480 +1,315 5,918 +13 purple...west
10 New Jersey 239,375 +1,658 16,464 +10 blue...east
11 Wisconsin 214,996 +4,870 1,948 +51 purple...midwest
12 Ohio 208,997 +3,579 5,325 +19 purple...midwest
13 Pennsylvania 208,087 +2,235 8,837 +38 purple...east
14 Michigan 190,043 +4,109 7,653 +47 purple...midwest
15 Alabama 189,149 +1,443 2,914 +3 red...south
16 Missouri 186,194 +3,000 3,047 +46 red...midwest/south
17 Louisiana 181,837 +394 5,908 +18 red...south
18 Virginia 178,183 +1,429 3,636 +20 purple...south
19 South Carolina 174,591 +1,100 3,889 +13 red...south
20 Indiana 172,730 +3,618 4,260 +33 red...midwest
https://www.worldometers.info/coronavirus/country/us/