09-17-2021, 01:35 PM
(This post was last modified: 09-17-2021, 01:38 PM by Eric the Green.)
Biden still hasn't improved his approval poll numbers after the IS deadly attack that killed 13 US soldiers and about 150 Afghans seeking to catch a plane at the Afghan airport. Of course Rasmussen and Trafalgar are Republican outliers, but polls these days may favor Democrats so it's probably good to have them in there. But 2 polls show Biden positive.
President Biden Job Approval
Poll Date Sample Approve Disapprove Spread
RCP Average 9/8 - 9/16 -- 45.3 49.8 -4.5
Reuters/Ipsos 9/15 - 9/16 1005 A 44 50 -6
Rasmussen Reports 9/14 - 9/16 1500 LV 43 55 -12
Economist/YouGov 9/12 - 9/14 1252 RV 46 49 -3
Quinnipiac 9/10 - 9/13 RV 44 50 -6
Politico/Morning Consult 9/10 - 9/13 1997 RV 47 50 -3
Monmouth 9/9 - 9/13 747 RV 47 46 +1
The Hill/HarrisX 9/10 - 9/11 958 RV 47 44 +3
Trafalgar Group ® 9/8 - 9/9 1086 LV 44 54 -10
Favorability Ratings: U.S. Political Leaders
Favorable Unfavorable Spread
Joe Biden 45.6 49.6 -4.0
Kamala Harris 41.4 49.8 -8.4
Donald Trump 40.7 53.0 -12.3
Nancy Pelosi 33.8 55.4 -21.6
Kevin McCarthy 20.7 36.7 -16.0
Chuck Schumer 31.5 44.0 -12.5
Mitch McConnell 21.0 60.5 -39.5
https://www.realclearpolitics.com/epolls...-7320.html
President Biden Job Approval
Poll Date Sample Approve Disapprove Spread
RCP Average 9/8 - 9/16 -- 45.3 49.8 -4.5
Reuters/Ipsos 9/15 - 9/16 1005 A 44 50 -6
Rasmussen Reports 9/14 - 9/16 1500 LV 43 55 -12
Economist/YouGov 9/12 - 9/14 1252 RV 46 49 -3
Quinnipiac 9/10 - 9/13 RV 44 50 -6
Politico/Morning Consult 9/10 - 9/13 1997 RV 47 50 -3
Monmouth 9/9 - 9/13 747 RV 47 46 +1
The Hill/HarrisX 9/10 - 9/11 958 RV 47 44 +3
Trafalgar Group ® 9/8 - 9/9 1086 LV 44 54 -10
Favorability Ratings: U.S. Political Leaders
Favorable Unfavorable Spread
Joe Biden 45.6 49.6 -4.0
Kamala Harris 41.4 49.8 -8.4
Donald Trump 40.7 53.0 -12.3
Nancy Pelosi 33.8 55.4 -21.6
Kevin McCarthy 20.7 36.7 -16.0
Chuck Schumer 31.5 44.0 -12.5
Mitch McConnell 21.0 60.5 -39.5
https://www.realclearpolitics.com/epolls...-7320.html