12-02-2021, 02:53 PM
(This post was last modified: 12-02-2021, 02:57 PM by Eric the Green.)
RCP Average
https://www.realclearpolitics.com/epolls...-7320.html
11/11 - 12/1
RCP Average 11/11 - 12/1 -- 42.2 52.1 -9.9
--
Rasmussen Reports 11/29 - 12/1 1500 LV 43 56 -13
Economist/YouGov 11/27 - 11/30 1272 RV 44 50 -6
Trafalgar Group ® 11/26 - 11/29 1082 LV 36 59 -23
NPR/PBS/Marist 11/16 - 11/19 969 RV 43 50 -7
Reuters/Ipsos 11/17 - 11/18 1003 A 44 49 -5
The Hill/HarrisX 11/16 - 11/18 2787 RV 44 45 -1
FOX News 11/14 - 11/17 1003 RV 44 54 -10
Politico/Morning Consult11/13 - 11/15 1998 RV 44 53 -9
Quinnipiac 11/11 - 11/15 1262 RV 38 53 -15
without the illegitimate Rasmussen and Trafalgar polls, Biden's average here is 43 approve, 50.57 disapprove.
https://www.realclearpolitics.com/epolls...-7320.html
11/11 - 12/1
RCP Average 11/11 - 12/1 -- 42.2 52.1 -9.9
--
Rasmussen Reports 11/29 - 12/1 1500 LV 43 56 -13
Economist/YouGov 11/27 - 11/30 1272 RV 44 50 -6
Trafalgar Group ® 11/26 - 11/29 1082 LV 36 59 -23
NPR/PBS/Marist 11/16 - 11/19 969 RV 43 50 -7
Reuters/Ipsos 11/17 - 11/18 1003 A 44 49 -5
The Hill/HarrisX 11/16 - 11/18 2787 RV 44 45 -1
FOX News 11/14 - 11/17 1003 RV 44 54 -10
Politico/Morning Consult11/13 - 11/15 1998 RV 44 53 -9
Quinnipiac 11/11 - 11/15 1262 RV 38 53 -15
without the illegitimate Rasmussen and Trafalgar polls, Biden's average here is 43 approve, 50.57 disapprove.