01-28-2022, 03:19 PM
Polling Data
Poll Date Sample Approve Disapprove Spread
RCP Average 1/3 - 1/27 -- 40.9 54.6 -13.7
Reuters/Ipsos 1/26 - 1/27 1002 A 45 50 -5
Rasmussen Reports 1/25 - 1/27 1500 LV 41 57 -16
Economist/YouGov 1/22 - 1/25 1249 RV 41 51 -10
Monmouth 1/20 - 1/24 735 RV 38 55 -17
Insider Advantage 1/21 - 1/23 850 LV 40 59 -19
Politico/Morning Consult 1/22 - 1/23 2005 RV 42 55 -13
Harvard-Harris 1/19 - 1/20 1815 RV 39 53 -14
FOX News 1/16 - 1/19 1001 RV 47 52 -5
NBC News 1/14 - 1/18 790 RV 44 54 -10
Trafalgar Group ® 1/12 - 1/15 1083 LV 39 59 -20
Quinnipiac 1/7 - 1/10 1178 RV 35 54 -19
Gallup 1/3 - 1/16 811 A 40 56 -16
https://www.realclearpolitics.com/epolls...-7320.html
Poll Date Sample Approve Disapprove Spread
RCP Average 1/3 - 1/27 -- 40.9 54.6 -13.7
Reuters/Ipsos 1/26 - 1/27 1002 A 45 50 -5
Rasmussen Reports 1/25 - 1/27 1500 LV 41 57 -16
Economist/YouGov 1/22 - 1/25 1249 RV 41 51 -10
Monmouth 1/20 - 1/24 735 RV 38 55 -17
Insider Advantage 1/21 - 1/23 850 LV 40 59 -19
Politico/Morning Consult 1/22 - 1/23 2005 RV 42 55 -13
Harvard-Harris 1/19 - 1/20 1815 RV 39 53 -14
FOX News 1/16 - 1/19 1001 RV 47 52 -5
NBC News 1/14 - 1/18 790 RV 44 54 -10
Trafalgar Group ® 1/12 - 1/15 1083 LV 39 59 -20
Quinnipiac 1/7 - 1/10 1178 RV 35 54 -19
Gallup 1/3 - 1/16 811 A 40 56 -16
https://www.realclearpolitics.com/epolls...-7320.html