02-03-2022, 01:07 PM
Polling Data
Poll Date Sample Approve Disapprove Spread
RCP Average 1/19 - 2/2 -- 41.6 53.9 -12.3
Rasmussen Reports 1/31 - 2/2 1500 LV 41 57 -16
Economist/YouGov 1/29 - 2/1 1273 RV 45 49 -4
Politico/Morning Consult 1/28 - 1/30 2005 RV 43 54 -11
Reuters/Ipsos 1/26 - 1/27 1002 A 45 50 -5
Monmouth 1/20 - 1/24 735 RV 38 55 -17
Insider Advantage 1/21 - 1/23 850 LV 40 59 -19
Harvard-Harris 1/19 - 1/20 1815 RV 39 53 -14
https://www.realclearpolitics.com/epolls...-7320.html
Poll Date Sample Approve Disapprove Spread
RCP Average 1/19 - 2/2 -- 41.6 53.9 -12.3
Rasmussen Reports 1/31 - 2/2 1500 LV 41 57 -16
Economist/YouGov 1/29 - 2/1 1273 RV 45 49 -4
Politico/Morning Consult 1/28 - 1/30 2005 RV 43 54 -11
Reuters/Ipsos 1/26 - 1/27 1002 A 45 50 -5
Monmouth 1/20 - 1/24 735 RV 38 55 -17
Insider Advantage 1/21 - 1/23 850 LV 40 59 -19
Harvard-Harris 1/19 - 1/20 1815 RV 39 53 -14
https://www.realclearpolitics.com/epolls...-7320.html