01-16-2020, 03:42 PM
(This post was last modified: 01-16-2020, 04:16 PM by Eric the Green.)
Rank State POLITICS (my insertion) HDI (2017) HDI (1995) Difference Comparable country
— United States (RED) 0.924 0.877 0.047 United Kingdom
01 Massachusetts BLUE .960 0.905 0.055 Norway
02 Connecticut BLUE 0.957 0.911 0.046 Norway
03 Minnesota 0.952 BLUE 0.901 0.049 Norway
04 District of Columbia BLUE 0.949 0.877 0.073 Norway
05 New Jersey BLUE 0.947 0.895 0.051 Switzerland
06 New Hampshire PURPLE TRENDING BLUE 0.947 0.898 0.049 Switzerland
07 Colorado PURPLE TRENDING BLUE 0.946 0.906 0.041 Switzerland
08 New York BLUE 0.946 0.888 0.058 Switzerland
09 North Dakota RED 0.946 0.874 0.074 Switzerland
10 Hawaii BLUE 0.944 0.902 0.041 Switzerland
11 Washington BLUE 0.944 0.904 0.041 Switzerland
12 Alaska RED 0.942 0.912 0.030 Switzerland
13 Vermont BLUE 0.941 0.885 0.053 Australia
14 Maryland BLUE 0.939 0.885 0.055 Ireland
15 Nebraska RED 0.937 0.889 0.048 Ireland
16 Wyoming RED 0.937 0.896 0.041 Germany
17 Delaware BLUE 0.935 0.897 0.038 Iceland
18 California BLUE 0.934 0.882 0.052 Iceland
19 Oregon BLUE 0.934 0.882 0.052 Sweden
20 Utah RED 0.934 0.896 0.038 Sweden
21 Illinois BLUE 0.933 0.883 0.050 Sweden
22 Virginia BLUE 0.933 0.882 0.051 Hong Kong
23 Wisconsin PURPLE FORMERLY BLUE 0.932 0.886 0.046 Singapore
24 Iowa PURPLE 0.931 0.885 0.046 Netherlands
25 South Dakota RED 0.931 0.870 0.061 Netherlands
26 Pennsylvania PURPLE FORMERLY BLUE 0.927 0.874 0.053 Canada
27 Kansas RED 0.926 0.887 0.039 Canada
28 Montana RED 0.923 0.876 0.047 United States
29 Rhode Island BLUE 0.922 0.876 0.046 United Kingdom
30 Maine BLUE 0.919 0.876 0.043 Finland
31 Ohio PURPLE TRENDING RED 0.917 0.874 0.043 New Zealand
32 Michigan PURPLE FORMERLY BLUE 0.916 0.877 0.039 Belgium
33 Texas RED 0.914 0.868 0.046 Liechtenstein
34 Arizona PURPLE 0.913 0.875 0.038 Belgium
35 Florida PURPLE 0.913 0.873 0.040 Liechtenstein
36 Idaho RED 0.911 0.872 0.039 Japan
37 Indiana RED 0.910 0.869 0.041 Japan
38 Missouri RED 0.910 0.871 0.039 Japan
39 North Carolina PURPLE TRENDING RED 0.909 0.861 0.048 Japan
40 Nevada BLUE 0.907 0.881 0.026 Austria
41 Georgia RED 0.906 0.862 0.044 Luxembourg
42 New Mexico BLUE 0.904 0.870 0.034 Luxembourg
43 Oklahoma RED 0.899 0.858 0.041 Slovenia
44 Tennessee RED 0.897 0.851 0.046 Slovenia
45 South Carolina RED 0.894 0.846 0.048 Slovenia
46 Louisiana RED 0.890 0.849 0.041 Spain
47 Kentucky RED 0.886 0.843 0.043 Czech Republic
48 Arkansas RED 0.883 0.839 0.044 Italy
49 Alabama RED 0.882 0.839 0.043 Italy
50 West Virginia RED 0.879 0.837 0.042 Estonia
51 Mississippi RED 0.866 0.825 0.041 Poland
https://en.wikipedia.org/wiki/List_of_U....ment_Index
— United States (RED) 0.924 0.877 0.047 United Kingdom
01 Massachusetts BLUE .960 0.905 0.055 Norway
02 Connecticut BLUE 0.957 0.911 0.046 Norway
03 Minnesota 0.952 BLUE 0.901 0.049 Norway
04 District of Columbia BLUE 0.949 0.877 0.073 Norway
05 New Jersey BLUE 0.947 0.895 0.051 Switzerland
06 New Hampshire PURPLE TRENDING BLUE 0.947 0.898 0.049 Switzerland
07 Colorado PURPLE TRENDING BLUE 0.946 0.906 0.041 Switzerland
08 New York BLUE 0.946 0.888 0.058 Switzerland
09 North Dakota RED 0.946 0.874 0.074 Switzerland
10 Hawaii BLUE 0.944 0.902 0.041 Switzerland
11 Washington BLUE 0.944 0.904 0.041 Switzerland
12 Alaska RED 0.942 0.912 0.030 Switzerland
13 Vermont BLUE 0.941 0.885 0.053 Australia
14 Maryland BLUE 0.939 0.885 0.055 Ireland
15 Nebraska RED 0.937 0.889 0.048 Ireland
16 Wyoming RED 0.937 0.896 0.041 Germany
17 Delaware BLUE 0.935 0.897 0.038 Iceland
18 California BLUE 0.934 0.882 0.052 Iceland
19 Oregon BLUE 0.934 0.882 0.052 Sweden
20 Utah RED 0.934 0.896 0.038 Sweden
21 Illinois BLUE 0.933 0.883 0.050 Sweden
22 Virginia BLUE 0.933 0.882 0.051 Hong Kong
23 Wisconsin PURPLE FORMERLY BLUE 0.932 0.886 0.046 Singapore
24 Iowa PURPLE 0.931 0.885 0.046 Netherlands
25 South Dakota RED 0.931 0.870 0.061 Netherlands
26 Pennsylvania PURPLE FORMERLY BLUE 0.927 0.874 0.053 Canada
27 Kansas RED 0.926 0.887 0.039 Canada
28 Montana RED 0.923 0.876 0.047 United States
29 Rhode Island BLUE 0.922 0.876 0.046 United Kingdom
30 Maine BLUE 0.919 0.876 0.043 Finland
31 Ohio PURPLE TRENDING RED 0.917 0.874 0.043 New Zealand
32 Michigan PURPLE FORMERLY BLUE 0.916 0.877 0.039 Belgium
33 Texas RED 0.914 0.868 0.046 Liechtenstein
34 Arizona PURPLE 0.913 0.875 0.038 Belgium
35 Florida PURPLE 0.913 0.873 0.040 Liechtenstein
36 Idaho RED 0.911 0.872 0.039 Japan
37 Indiana RED 0.910 0.869 0.041 Japan
38 Missouri RED 0.910 0.871 0.039 Japan
39 North Carolina PURPLE TRENDING RED 0.909 0.861 0.048 Japan
40 Nevada BLUE 0.907 0.881 0.026 Austria
41 Georgia RED 0.906 0.862 0.044 Luxembourg
42 New Mexico BLUE 0.904 0.870 0.034 Luxembourg
43 Oklahoma RED 0.899 0.858 0.041 Slovenia
44 Tennessee RED 0.897 0.851 0.046 Slovenia
45 South Carolina RED 0.894 0.846 0.048 Slovenia
46 Louisiana RED 0.890 0.849 0.041 Spain
47 Kentucky RED 0.886 0.843 0.043 Czech Republic
48 Arkansas RED 0.883 0.839 0.044 Italy
49 Alabama RED 0.882 0.839 0.043 Italy
50 West Virginia RED 0.879 0.837 0.042 Estonia
51 Mississippi RED 0.866 0.825 0.041 Poland
https://en.wikipedia.org/wiki/List_of_U....ment_Index