01-16-2020, 03:52 PM
(This post was last modified: 01-16-2020, 04:35 PM by Eric the Green.)
The American Human Development Report is a biennial report on human well-being in the United States produced by Measure of America. It follows the human development concept, which is the process of expanding the well-being of individuals to develop their full potential, by increasing opportunities in the arenas of health, education, and income. Similar to the global Human Development Report, published annually by the United Nations Development Programme, and the National Human Development Reports (NHDRs), the American Human Development Reports serve as advocacy tools to spur lively debates and mobilize support for action and change.
https://en.wikipedia.org/wiki/Measure_of_America
SCALES:
Rank, State/federal district on American HDI
POLITICS (my insertion)
2015/2016 values for 2016
Change compared to 2008/2009 values for 2005
1 Massachusetts BLUE 6.18 Decrease 0.19
2. Connecticut BLUE 6.17 Decrease 0.12
3 New Jersey BLUE 6.12 Decrease 0.02
4 Minnesota BLUE 6.10 Decrease 0.03
5 Maryland BLUE 5.94 Decrease 0.05
6 New Hampshire PURPLE 5.73 Decrease 0.06
7 Pennsylvania PURPLE 5.72 Increase 0.03
8 New York BLUE 5.66 Decrease 0.15
9 Colorado PURPLE 5.53 Decrease 0.05
10 Hawaii BLUE 5.53 Decrease 0.29
11 Oregon BLUE 5.42 Decrease 0.04
12 California BLUE 5.40 Decrease 0.22
13 Washington BLUE 5.40 Decrease 0.01
14 Rhode Island BLUE 5.38 Decrease 0.34
15 Vermont BLUE 5.31 Decrease 0.12
16 Illinois BLUE 5.31 Decrease 0.11
17 Delaware BLUE 5.22 Steady
18 Missouri RED 5.19 Increase 0.06
19 North Carolina PURPLE 5.17 Decrease 0.04
20 District of Columbia BLUE 5.11 Decrease 0.06
21 Alaska RED 5.06 Decrease 0.29
22 Iowa 5.03 PURPLE Steady
23 Utah 5.03 RED Increase 0.17
24 Kansas RED 4.96 Increase 0.03
25 Maine BLUE 4.93 Increase 0.09
26 North Dakota RED 4.90 Steady
27 Arizona PURPLE 4.89 Decrease 0.01
28 Virginia BLUE 4.87 Decrease 0.09
29 Wyoming RED 4.83 Increase 0.30
30 Florida PURPLE 4.82 Decrease 0.15
31 South Dakota RED 4.79 Increase 0.26
32 Michigan PURPLE 4.76 Decrease 0.37
33 Ohio PURPLE 4.71 Decrease 0.09
34 Texas RED 4.65 Increase 0.08
35 Nevada BLUE 4.63 Increase 0.09
36 Georgia RED 4.62 Decrease 0.10
37 Wisconsin PURPLE 4.59 Decrease 0.04
38 Nebraska RED 4.58 Increase 0.11
39 Indiana RED 4.56 Decrease 0.08
40 Montana RED 4.54 Increase 0.20
41 New Mexico BLUE 4.52 Increase 0.03
42 Idaho RED 4.50 Increase 0.13
43 South Carolina RED 4.35 Increase 0.08
44 Tennessee RED 4.22 Increase 0.11
45 Oklahoma RED 4.14 Increase 0.13
46 Louisiana RED 4.12 Increase 0.27
47 Alabama RED 4.04 Increase 0.07
48 Kentucky RED 4.02 Decrease 0.10
49 West Virginia RED 3.95 Increase 0.11
50 Arkansas RED 3.91 Increase 0.06
51 Mississippi RED 3.81 Increase 0.23
https://en.wikipedia.org/wiki/List_of_U....ment_Index
Of course, the measurement depends on what you are looking for. If you want a "business-friendly" state with low taxes, that would be a different ranking!
Here's another ranking:
https://media.beam.usnews.com/69/4f/9ec3...s-2019.pdf
In the top 10 of this list, I count 6 blue states, 2 purple states and 2 red states
In the bottom 10 I count 1 blue state, 1 purple state and 8 red states
https://en.wikipedia.org/wiki/Measure_of_America
SCALES:
Rank, State/federal district on American HDI
POLITICS (my insertion)
2015/2016 values for 2016
Change compared to 2008/2009 values for 2005
1 Massachusetts BLUE 6.18 Decrease 0.19
2. Connecticut BLUE 6.17 Decrease 0.12
3 New Jersey BLUE 6.12 Decrease 0.02
4 Minnesota BLUE 6.10 Decrease 0.03
5 Maryland BLUE 5.94 Decrease 0.05
6 New Hampshire PURPLE 5.73 Decrease 0.06
7 Pennsylvania PURPLE 5.72 Increase 0.03
8 New York BLUE 5.66 Decrease 0.15
9 Colorado PURPLE 5.53 Decrease 0.05
10 Hawaii BLUE 5.53 Decrease 0.29
11 Oregon BLUE 5.42 Decrease 0.04
12 California BLUE 5.40 Decrease 0.22
13 Washington BLUE 5.40 Decrease 0.01
14 Rhode Island BLUE 5.38 Decrease 0.34
15 Vermont BLUE 5.31 Decrease 0.12
16 Illinois BLUE 5.31 Decrease 0.11
17 Delaware BLUE 5.22 Steady
18 Missouri RED 5.19 Increase 0.06
19 North Carolina PURPLE 5.17 Decrease 0.04
20 District of Columbia BLUE 5.11 Decrease 0.06
21 Alaska RED 5.06 Decrease 0.29
22 Iowa 5.03 PURPLE Steady
23 Utah 5.03 RED Increase 0.17
24 Kansas RED 4.96 Increase 0.03
25 Maine BLUE 4.93 Increase 0.09
26 North Dakota RED 4.90 Steady
27 Arizona PURPLE 4.89 Decrease 0.01
28 Virginia BLUE 4.87 Decrease 0.09
29 Wyoming RED 4.83 Increase 0.30
30 Florida PURPLE 4.82 Decrease 0.15
31 South Dakota RED 4.79 Increase 0.26
32 Michigan PURPLE 4.76 Decrease 0.37
33 Ohio PURPLE 4.71 Decrease 0.09
34 Texas RED 4.65 Increase 0.08
35 Nevada BLUE 4.63 Increase 0.09
36 Georgia RED 4.62 Decrease 0.10
37 Wisconsin PURPLE 4.59 Decrease 0.04
38 Nebraska RED 4.58 Increase 0.11
39 Indiana RED 4.56 Decrease 0.08
40 Montana RED 4.54 Increase 0.20
41 New Mexico BLUE 4.52 Increase 0.03
42 Idaho RED 4.50 Increase 0.13
43 South Carolina RED 4.35 Increase 0.08
44 Tennessee RED 4.22 Increase 0.11
45 Oklahoma RED 4.14 Increase 0.13
46 Louisiana RED 4.12 Increase 0.27
47 Alabama RED 4.04 Increase 0.07
48 Kentucky RED 4.02 Decrease 0.10
49 West Virginia RED 3.95 Increase 0.11
50 Arkansas RED 3.91 Increase 0.06
51 Mississippi RED 3.81 Increase 0.23
https://en.wikipedia.org/wiki/List_of_U....ment_Index
Of course, the measurement depends on what you are looking for. If you want a "business-friendly" state with low taxes, that would be a different ranking!
Here's another ranking:
https://media.beam.usnews.com/69/4f/9ec3...s-2019.pdf
In the top 10 of this list, I count 6 blue states, 2 purple states and 2 red states
In the bottom 10 I count 1 blue state, 1 purple state and 8 red states