06-10-2020, 01:29 PM
RCP Average 5/25 - 6/9 -- 42.2 54.9 -12.7
Economist/YouGov 6/7 - 6/9 1241 RV 43 56 -13
Rasmussen Reports 6/7 - 6/9 1500 LV 44 55 -11
Politico/Morning Consult 6/6 - 6/7 1992 RV 39 58 -19
CNN 6/2 - 6/5 1125 RV 40 57 -17
The Hill/HarrisX 6/1 - 6/4 2827 RV 44 56 -12
NPR/PBS/Marist 6/2 - 6/3 958 RV 42 55 -13
Emerson 6/2 - 6/3 1431 RV 43 50 -7
IBD/TIPP 5/31 - 6/3 964 RV 42 52 -10
Gallup 5/28 - 6/4 1034 A 39 57 -18
Reuters/Ipsos 6/1 - 6/2 964 RV 40 57 -17
CBS News 5/29 - 6/2 1309 A 40 54 -14
NBC News/Wall St. Jrnl 5/28 - 6/2 1000 RV 45 53 -8
Monmouth 5/28 - 6/1 742 RV 43 54 -11
CNBC 5/29 - 5/31 1457 LV 44 56 -12
ABC News/Wash Post 5/25 - 5/28 835 RV 45 53 -8
https://www.realclearpolitics.com/epolls...-6179.html
Economist/YouGov 6/7 - 6/9 1241 RV 43 56 -13
Rasmussen Reports 6/7 - 6/9 1500 LV 44 55 -11
Politico/Morning Consult 6/6 - 6/7 1992 RV 39 58 -19
CNN 6/2 - 6/5 1125 RV 40 57 -17
The Hill/HarrisX 6/1 - 6/4 2827 RV 44 56 -12
NPR/PBS/Marist 6/2 - 6/3 958 RV 42 55 -13
Emerson 6/2 - 6/3 1431 RV 43 50 -7
IBD/TIPP 5/31 - 6/3 964 RV 42 52 -10
Gallup 5/28 - 6/4 1034 A 39 57 -18
Reuters/Ipsos 6/1 - 6/2 964 RV 40 57 -17
CBS News 5/29 - 6/2 1309 A 40 54 -14
NBC News/Wall St. Jrnl 5/28 - 6/2 1000 RV 45 53 -8
Monmouth 5/28 - 6/1 742 RV 43 54 -11
CNBC 5/29 - 5/31 1457 LV 44 56 -12
ABC News/Wash Post 5/25 - 5/28 835 RV 45 53 -8
https://www.realclearpolitics.com/epolls...-6179.html