06-04-2020, 11:19 AM
(This post was last modified: 06-04-2020, 11:19 AM by Eric the Green.)
Job Approval Rating
RCP Average 5/14 - 6/3 -- 42.8 53.9 -11.1
Emerson 6/2 - 6/3 1431 RV 43 50 -7
Rasmussen Reports 6/1 - 6/3 1500 LV 46 52 -6
Reuters/Ipsos 6/1 - 6/2 964 RV 40 57 -17
Economist/YouGov 5/31 - 6/2 1244 RV 43 55 -12
CBS News 5/29 - 6/2 1309 A 40 54 -14
Politico/Morning Consult 5/29 - 6/1 1981 RV 41 55 -14
Monmouth 5/28 - 6/1 742 RV 43 54 -11
CNBC 5/29 - 5/31 1457 LV 44 56 -12
ABC News/Wash Post 5/25 - 5/28 835 RV 45 53 -8
FOX News 5/17 - 5/20 1207 RV 44 54 -10
Quinnipiac 5/14 - 5/18 1323 RV 42 53 -11
https://www.realclearpolitics.com/epolls...-6179.html
RCP Average 5/14 - 6/3 -- 42.8 53.9 -11.1
Emerson 6/2 - 6/3 1431 RV 43 50 -7
Rasmussen Reports 6/1 - 6/3 1500 LV 46 52 -6
Reuters/Ipsos 6/1 - 6/2 964 RV 40 57 -17
Economist/YouGov 5/31 - 6/2 1244 RV 43 55 -12
CBS News 5/29 - 6/2 1309 A 40 54 -14
Politico/Morning Consult 5/29 - 6/1 1981 RV 41 55 -14
Monmouth 5/28 - 6/1 742 RV 43 54 -11
CNBC 5/29 - 5/31 1457 LV 44 56 -12
ABC News/Wash Post 5/25 - 5/28 835 RV 45 53 -8
FOX News 5/17 - 5/20 1207 RV 44 54 -10
Quinnipiac 5/14 - 5/18 1323 RV 42 53 -11
https://www.realclearpolitics.com/epolls...-6179.html