07-29-2020, 05:04 PM
(This post was last modified: 07-29-2020, 05:05 PM by Eric the Green.)
Real Clear Politics average, Trump job approval:
RCP Average 7/12 - 7/28
approve 42.9
disapprove 55.8
-12.9
YouGov 7/26 - 7/28 1260 RV 44 53 -9
Rasmussen 7/26 - 7/28 1500 LV 45 54 -9
Reuters 7/27 - 7/28 947 RV 40 58 -18
The Hill 7/24 - 7/26 2842 RV 44 56 -12
CNBC 7/24 - 7/26 1039 LV 44 56 -12
Politico 7/24 - 7/26 1997 RV 40 57 -17
Harris 7/21 - 7/23 1932 RV 44 56 -12
FOX News 7/12 - 7/15 1104 RV 45 54 -9
ABC/WP 7/12 - 7/15 845 RV 40 58 -18
https://www.realclearpolitics.com/epolls...-6179.html
Five thirty eight Trump job approval rating average:
https://projects.fivethirtyeight.com/tru...l-ratings/
disapprove 55.6
approve 40.4
-15.2
RCP Average 7/12 - 7/28
approve 42.9
disapprove 55.8
-12.9
YouGov 7/26 - 7/28 1260 RV 44 53 -9
Rasmussen 7/26 - 7/28 1500 LV 45 54 -9
Reuters 7/27 - 7/28 947 RV 40 58 -18
The Hill 7/24 - 7/26 2842 RV 44 56 -12
CNBC 7/24 - 7/26 1039 LV 44 56 -12
Politico 7/24 - 7/26 1997 RV 40 57 -17
Harris 7/21 - 7/23 1932 RV 44 56 -12
FOX News 7/12 - 7/15 1104 RV 45 54 -9
ABC/WP 7/12 - 7/15 845 RV 40 58 -18
https://www.realclearpolitics.com/epolls...-6179.html
Five thirty eight Trump job approval rating average:
https://projects.fivethirtyeight.com/tru...l-ratings/
disapprove 55.6
approve 40.4
-15.2